Program
Contents
Preliminary program
Program might be subject to changes
Session topics
Metabolism = Phospholipids, sterols & metabolism
Contact = Protein-membrane interactions & inter-organelle membrane contact sites
Cell factory = Yeast as a platform for lipid production
Wednesday 1 June 2022
Session 1 - Metabolism
Session chair: Toon de Kroon
Start | End | Activity | Speaker | Title / description |
---|---|---|---|---|
10:00 | 10:45 | Registration | Welcome coffee available. Please hang up your posters | |
10:45 | 11:00 | Welcome | YLC2022 organizers | |
11:00 | 11:30 | Invited | Uroš Petrovič Jožef Stefan Institute, Slovenia | Regulation of neutral lipid storage in S. cerevisiae |
11:30 | 11:45 | Selected | Carolin Körner University of Osnabrück, Germany | In vitro characterization of serine palmitoyltransferase in S. cerevisiae |
11:45 | 12:00 | Selected | John Reinhard Saarland University, Germany | Liquid-liquid phase separation in live yeast vacuole membranes correlates with a shift of phosphatidylcholines towards higher melting temperatures |
12:00 | 12:30 | Invited | Alwin Köhler Max Perutz Labs Vienna, Austria | Lipid metabolism of the nuclear envelope |
12:30 | 13:30 | Lunch break |
Session 2 - Metabolism
Session chair: Symeon Siniossoglou
Start | End | Activity | Speaker | Title / description |
---|---|---|---|---|
13:30 | 14:00 | Invited | Roger Schneiter University of Fribourg, Switzerland | Perilipin 3 binds diacylglycerol and induces the formation of membrane domains enriched in lipid droplet biogenesis proteins |
14:00 | 14:15 | Selected | Brianna Greenwood University of Alberta, Canada | The desaturasome: a multi-protein complex that controls lipid biosynthesis in S. cerevisiae |
14:15 | 14:30 | Selected | George Carman Rutgers University, USA | Phosphatidic acid mediates the Nem1-Spo7/Pah1 phosphatase cascade in S. cerevisiae |
14:30 | 14:45 | Selected | Mohammad Tanvir Rahman University of Oulu, Finland | An engineered variant of MECR reductase reveals indispensability of long-chain acyl-ACPs for mitochondrial respiration |
14:45 | 15:00 | Selected | Rodrigo de Almeida Universidade de Lisboa, Portugal | Targeting yeast sphingolipids by the antifungal polyene Nystatin |
15:00 | 15:45 | Coffee break |
Session 3 - Metabolism
Session chair: George Carman
Start | End | Activity | Speaker | Title / description |
---|---|---|---|---|
15:45 | 16:15 | Invited | Martin Graef Cornell University, USA | Defective lipid buffering impairs autophagosome biogenesis |
16:15 | 17:15 | Keynote | Miriam Greenberg Wayne State University, USA | Using the yeast model to explore the role of perturbation of cardiolipin metabolism in Barth syndrome |
17:15 | 17:30 | Biobreak |
Session 4 - Poster flash
Start | End | Activity | Speaker | Title / description |
---|---|---|---|---|
17:30 | 18:30 | Poster flash | Poster presenters | Odd numbered abstracts |
18:30 | 20:00 | Welcome reception and mingle food | Poster session for odd numbered abstracts |
Thursday 2 June 2022
Session 5 - Contact
Session chair: Doron Rapoport
Start | End | Activity | Speaker | Title / description |
---|---|---|---|---|
08:30 | 09:00 | Invited | Yasushi Tamura Yamagata University, Japan | Regulation of phospholipid transport between the ER and mitochondria |
09:00 | 09:15 | Selected | Andreia Bento-Oliveira Universidade de Lisboa, Portugal | Impact of sphingolipid hydroxylation and polar headgroup on yeast lipid domains and membrane protein compartments |
09:15 | 09:45 | Invited | Jieqiong Gao University of Osnabrück, Germany | Insights into the biogenesis of signaling endosomes in yeast |
09:45 | 10:15 | Coffee break |
Session 6 - Contact
Session chair: Snezhana Oliferenko
Start | End | Activity | Speaker | Title / description |
---|---|---|---|---|
10:15 | 10:45 | Invited | Ofir Klein Weizmann Institute of Science, Israel | Mapping contact site proteomes by high content screening uncovers new players in mitochondrial homeostasis |
10:45 | 11:00 | Selected | Cynthia Alsayyah Saarland University, Germany | Mitofusin-mediated contacts between mitochondria and peroxisomes indirectly regulate mitochondrial fusion |
11:00 | 11:15 | Selected | Tim Levine University College London, UK | Systematic analysis of membrane contact sites in S. cerevisiae uncovers YPR097w/Lec1 as a novel type of “large” lipid transfer protein that modulates ergosterol distribution |
11:15 | 11:30 | Biobreak |
Session 7 - Poster flash
Start | End | Activity | Speaker | Title / description |
---|---|---|---|---|
11:30 | 12:30 | Poster flash | Poster presenters | Even numbered abstracts |
12:30 | 14:00 | Lunch break | Poster session for even numbered abstracts |
Session 8 - Contact
Session chair: Tim Levine
Start | End | Activity | Speaker | Title / description |
---|---|---|---|---|
14:00 | 14:30 | Invited | Snezhana Oliferenko Francis Crick Institute, UK | Exploiting divergent biology of two fission yeasts to understand membrane function |
14:30 | 14:45 | Selected | Maria Isabel Geli Institute for Molecular Biology of Barcelona, Spain | Role of sterols and ceramides at ER-endocytic contact sites |
14:45 | 15:00 | Selected | Patrick Rockenfeller University of Witten/Herdecke, Germany | Lipids in Yeast Autophagy – a special focus on phosphatidylethanolamine, Porin 1 and phosphatidylserine decarboxylase 1 |
15:00 | 15:30 | Coffee break |
Session 9 - Cell factory
Session chair: Inge van Bogaert
Start | End | Activity | Speaker | Title / description |
---|---|---|---|---|
15:30 | 16:00 | Invited | Zbigniew Lazar University of Wrocław, Poland | Regulation of sugar metabolism and its influence on lipid biosynthesis in the yeast Yarrowia lipolytica |
16:00 | 16:15 | Selected | Alexandra Daskalaki University of Patras, Greece | Enhancement of lipogenesis in Yarrowia lipolytica through adaptive laboratory evolution |
16:15 | 16:30 | Selected | Alina Rekena Tallinn University of Technology, Estonia | Metabolic flux and proteome analysis of lipid production in Rhodotorula toruloides |
16:45 | 17:30 | Walk to cruise | ||
18:00 | 21:00 | Dinner |
Friday 3 June 2022
Session 10 - Cell factory
Session chair: Rodrigo Ledesma Amaro
Start | End | Activity | Speaker | Title / description |
---|---|---|---|---|
08:30 | 09:00 | Invited | Martin Grininger Goethe University Frankfurt, Germany | Engineering fatty acid synthases (FASs) for custom compound synthesis |
09:00 | 09:15 | Selected | Jose Manuel Salvador Lopez Ghent University, Belgium | Oleaginous yeasts: Time to rethink the definition? |
09:15 | 10:00 | Invited | Huimin Zhao University of Illinois at Urbana-Champaign, USA | Modeling and engineering of yeast lipid metabolism |
10:00 | 10:30 | Coffee break |
Session 11 - Cell factory
Session chair: Petri-Jaan Lahtvee
Start | End | Activity | Speaker | Title / description |
---|---|---|---|---|
10:30 | 10:45 | Selected | Florence Bordes Toulouse Biotechnology Institute, France | A panel of genetic tools to easily engineer the yeast Yarrowia lipolytica |
10:45 | 11:00 | Selected | Harald Pichler Graz University of Technology, Austria | Evolving sterol acyltransferase Are2p in S. cerevisiae for vitamin D3 production |
11:00 | 11:15 | Selected | Jean-Marc Nicaud INRAE, France | Lipid readjustment in Yarrowia lipolytica odd-chain fatty acids producing strains |
11:15 | 11:45 | Invited | Inge van Bogaert Ghent University, Belgium | The role of transport proteins in lipid production by Starmerella bombicola |
11:45 | 12:00 | Closing | Awards, closing, YLC2024 | |
12:00 | Take-away lunch |